Spectra Gases Georgia
enriching successful history
 
						| Enrichment, at % | ≥ 99.95 | 
| Purity, mass. % | ≥ 99.95 | 
| Water insoluble residue, ppm. | ≤ 40.00 | 
| Cl, ppm. | ≤ 2.00 | 
| F, ppm. | ≤ 0.80 | 
| SO4, ppm. | ≤ 2.50 | 
| PO4, ppm. | ≤ 0.40 | 
| Pb,  ppm. | ≤ 1.00 | 
| Fe,  ppm. | ≤ 1.50 | 
| Na, ppm. | ≤ 2.00 | 
| Ca, ppm. | ≤ 3.00 | 
| As, ppm. | ≤ 0.50 | 
 
						| Enrichment, at % | ≥ 98.00 | 
| Purity, mass. % | ≥ 95.00 | 
| Carbon content, mass. % | ≤ 1.00 | 
| Total content of potassium, sodium, silicon, iron, nickel, magnesium, calcium, aluminium, manganese, copper (K, Na, Si, Fe, Ni, Mg, Ca, Al, Mn, Cu), mass % | ≤ 1.70 | 
| Particle average size, m. | ≤ 2.00 | 
 
						| Enrichment, at % | ≥ 98.00 | 
| Boron content, mass. % | 75 - 80 | 
| Total Boron & total Carbon (B + C), mass. % | ≥ 98.00 | 
| Boron trioxide, mass. % | ≤ 0.30 | 
| Iron (Fe), mass. % | ≤ 0.80 | 
| Total content of silicon, magnesium, calcium, aluminium (Si, Ca, Mg, Al),  mass. % | ≤ 1.00 | 
| Particle average size, m. | < 5.00 | 
 
						| B11 ,% at | > 99.80 | 
| Purity, % wt | > 99.99 | 
| N2 | < 15 ppm. vol | 
| O2 + Ar | < 15 ppm. vol | 
| CO2 | < 15 ppm. vol | 
| SO2 + SO3 | < 15 ppm. vol | 
| SiF4 | < 15 ppm. vol | 
| HF | < 15 ppm. vol | 
